| Results | Opponent | Method | Event Title | Date | Rd/Time |
|---|---|---|---|---|---|
| Win
Loss Loss |
Dean Amasinger
Kalib Starnes Jonathan Goulet |
Unanimous Decision
Rear Naked Choke TKO |
KnockOut Ent. MMA- The Reckoning
Wreck Strong and Proud |
04/02/2011
01/28/2011 07/08/2010 |
3/5:00
2/3:14 1/1:39 |
| Loss | Claude Patrick | Submission (Guillotine Choke) | AMMA 2 – Vengeance | 2/5/2010 | 3/2:29 |
| Win | Eon Shirley | TKO (Punches) | Elite 1 – Resurrection | 11/28/2009 | 2/3:21 |
| Win | Daniel Grandmaison | Decision (Majority) | ECC 10 – Demolition | 9/26/2009 | 3/5:00 |
| Loss | Cory MacDonald | Decision (Majority) | ECC 8 – Rise of the Warrior | 9/20/2008 | 3/5:00 |
| Win | Daniel Grandmaison | Submission (Armbar) | ECFP – Standoff at the Stadium | 8/9/2008 | 3/N/A |
| Loss | Matt Veach | Decision (Unanimous) | MFC 16 – Anger Management | 5/9/2008 | 3/5:00 |
| Win | Travis Axworthy | Submission (Armbar) | ECC 7 – Bad Blood | 3/15/2008 | 1/3:48 |
| Win | Steven Rogers | Submission (Armbar) | ECC 6 – Hometown Heroes | 10/20/2007 | 1/2:40 |
| Win | Matt Hamilton | Submission (Armbar) | ECC 5 – A Night Of Champions | 3/31/2007 | 2/2:23 |
| Win | Nigel Zettergreen | Decision (Split) | MFC 11 – Gridiron | 2/3/2007 | 3/5:00 |
| Win | James Landrigan | TKO (Elbows) | ECC 4 – Fury | 12/2/2006 | 1/1:01 |
Matt MacGrath / Stats




